Flood Zone Comparison
Compare key metrics between 26411 26411, WV — Zone AE and 32462 32462, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26411 26411, WV — Zone AE | 32462 32462, FL — Zone AE |
|---|---|---|
| name | 26411 26411, WV — Zone AE | 32462 32462, FL — Zone AE |
| zip code | 26411 | 32462 |
| city | 26411 | 32462 |
| state | West Virginia | Florida |
| state code | WV | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,826 | 1,826 |
| base flood elevation | 12 ft | 17 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Atlantic Ocean (0.6 miles) | Missouri River (4.5 miles) |
| elevation ft | 1,228 | 25 |
| population | 39,749 | 61,961 |
| median home value | 320,044 | 421,645 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,153 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,439 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2796C249J | 2233C163J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.