Flood Zone Comparison
Compare key metrics between 26411 26411, WV — Zone AE and 37614 37614, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26411 26411, WV — Zone AE | 37614 37614, TN — Zone AE |
|---|---|---|
| name | 26411 26411, WV — Zone AE | 37614 37614, TN — Zone AE |
| zip code | 26411 | 37614 |
| city | 26411 | 37614 |
| state | West Virginia | Tennessee |
| state code | WV | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,826 | 1,826 |
| base flood elevation | 12 ft | 12 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Atlantic Ocean (0.6 miles) | Savannah River (0.6 miles) |
| elevation ft | 1,228 | 1,641 |
| population | 39,749 | 3,169 |
| median home value | 320,044 | 466,256 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,153 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,055 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2796C249J | 4041C501J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.