Flood Zone Comparison
Compare key metrics between 26412 26412, WV — Zone AE and 85282 85282, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26412 26412, WV — Zone AE | 85282 85282, AZ — Zone AE |
|---|---|---|
| name | 26412 26412, WV — Zone AE | 85282 85282, AZ — Zone AE |
| zip code | 26412 | 85282 |
| city | 26412 | 85282 |
| state | West Virginia | Arizona |
| state code | WV | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,535 | 2,535 |
| base flood elevation | 8 ft | 22 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Galveston Bay (3.2 miles) | Arkansas River (3.0 miles) |
| elevation ft | 465 | 6,024 |
| population | 29,149 | 40,756 |
| median home value | 751,000 | 403,618 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,043 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,287 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2186C432J | 1575C882J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.