Flood Zone Comparison
Compare key metrics between 26422 26422, WV — Zone X-shaded and 56649 56649, MN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26422 26422, WV — Zone X-shaded | 56649 56649, MN — Zone X-shaded |
|---|---|---|
| name | 26422 26422, WV — Zone X-shaded | 56649 56649, MN — Zone X-shaded |
| zip code | 26422 | 56649 |
| city | 26422 | 56649 |
| state | West Virginia | Minnesota |
| state code | WV | MN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 779 | 779 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local creek (3.8 miles) | Mississippi River (1.8 miles) |
| elevation ft | 1,981 | 1,104 |
| population | 68,911 | 34,697 |
| median home value | 689,813 | 324,112 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,703 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,752 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2378C495J | 8739C981J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.