Flood Zone Comparison
Compare key metrics between 26587 26587, WV — Zone AE and 47917 47917, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26587 26587, WV — Zone AE | 47917 47917, IN — Zone A |
|---|---|---|
| name | 26587 26587, WV — Zone AE | 47917 47917, IN — Zone A |
| zip code | 26587 | 47917 |
| city | 26587 | 47917 |
| state | West Virginia | Indiana |
| state code | WV | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,064 | 2,064 |
| base flood elevation | 30 ft | 25 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 | 0 recorded flood events in the past 50 years |
| nearest water | Puget Sound (2.9 miles) | Delaware River (3.7 miles) |
| elevation ft | 1,012 | 656 |
| population | 55,152 | 69,221 |
| median home value | 245,776 | 534,618 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,800 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,034 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3964C673J | 9761C233J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.