Flood Zone Comparison
Compare key metrics between 26656 26656, WV — Zone A and 47339 47339, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26656 26656, WV — Zone A | 47339 47339, IN — Zone A |
|---|---|---|
| name | 26656 26656, WV — Zone A | 47339 47339, IN — Zone A |
| zip code | 26656 | 47339 |
| city | 26656 | 47339 |
| state | West Virginia | Indiana |
| state code | WV | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,109 | 2,109 |
| base flood elevation | 7 ft | 7 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 | 4 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Connecticut River (0.8 miles) | James River (1.8 miles) |
| elevation ft | 5 | 824 |
| population | 62,695 | 63,710 |
| median home value | 595,783 | 628,603 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,277 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,668 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4322C843J | 9843C334J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.