Flood Zone Comparison
Compare key metrics between 26662 26662, WV — Zone A and 75702 75702, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26662 26662, WV — Zone A | 75702 75702, TX — Zone A |
|---|---|---|
| name | 26662 26662, WV — Zone A | 75702 75702, TX — Zone A |
| zip code | 26662 | 75702 |
| city | 26662 | 75702 |
| state | West Virginia | Texas |
| state code | WV | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,495 | 2,495 |
| base flood elevation | 11 ft | 12 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Long Island Sound (4.4 miles) | Ohio River (4.8 miles) |
| elevation ft | 1,834 | 1,395 |
| population | 22,862 | 34,395 |
| median home value | 465,986 | 585,727 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,951 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,785 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3771C886J | 9053C865J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.