Flood Zone Comparison
Compare key metrics between 26719 26719, WV — Zone A and 32059 32059, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26719 26719, WV — Zone A | 32059 32059, FL — Zone A |
|---|---|---|
| name | 26719 26719, WV — Zone A | 32059 32059, FL — Zone A |
| zip code | 26719 | 32059 |
| city | 26719 | 32059 |
| state | West Virginia | Florida |
| state code | WV | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,051 | 2,051 |
| base flood elevation | 29 ft | 13 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | retention pond (0.3 miles) | Lake Superior (3.7 miles) |
| elevation ft | 858 | 75 |
| population | 5,045 | 42,830 |
| median home value | 527,033 | 774,855 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,919 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,646 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2180C813J | 9769C958J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.