Flood Zone Comparison
Compare key metrics between 26761 26761, WV — Zone AE and 44439 44439, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26761 26761, WV — Zone AE | 44439 44439, OH — Zone A |
|---|---|---|
| name | 26761 26761, WV — Zone AE | 44439 44439, OH — Zone A |
| zip code | 26761 | 44439 |
| city | 26761 | 44439 |
| state | West Virginia | Ohio |
| state code | WV | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,902 | 2,902 |
| base flood elevation | 7 ft | 7 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 0 recorded flood events in the past 50 years |
| nearest water | Missouri River (4.4 miles) | Lake Michigan (0.4 miles) |
| elevation ft | 280 | 1,249 |
| population | 8,616 | 49,903 |
| median home value | 284,035 | 200,849 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,475 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,589 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3404C465J | 6145C886J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.