Flood Zone Comparison
Compare key metrics between 26810 26810, WV — Zone AE and 27513 27513, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26810 26810, WV — Zone AE | 27513 27513, NC — Zone A |
|---|---|---|
| name | 26810 26810, WV — Zone AE | 27513 27513, NC — Zone A |
| zip code | 26810 | 27513 |
| city | 26810 | 27513 |
| state | West Virginia | North Carolina |
| state code | WV | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,246 | 1,245 |
| base flood elevation | 19 ft | 28 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Columbia River (3.9 miles) | Lake Superior (0.9 miles) |
| elevation ft | 1,034 | 658 |
| population | 24,745 | 7,934 |
| median home value | 208,260 | 419,311 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,262 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,488 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9979C604J | 2837C271J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.