Flood Zone Comparison
Compare key metrics between 26847 26847, WV — Zone A and 48620 48620, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26847 26847, WV — Zone A | 48620 48620, MI — Zone AE |
|---|---|---|
| name | 26847 26847, WV — Zone A | 48620 48620, MI — Zone AE |
| zip code | 26847 | 48620 |
| city | 26847 | 48620 |
| state | West Virginia | Michigan |
| state code | WV | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,529 | 1,529 |
| base flood elevation | 24 ft | 30 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Erie (2.5 miles) | Atlantic Ocean (0.4 miles) |
| elevation ft | 736 | 1,033 |
| population | 66,245 | 10,696 |
| median home value | 547,209 | 115,036 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,700 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,637 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4182C744J | 9771C388J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.