Flood Zone Comparison
Compare key metrics between 27013 27013, NC — Zone A and 95330 95330, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27013 27013, NC — Zone A | 95330 95330, CA — Zone AE |
|---|---|---|
| name | 27013 27013, NC — Zone A | 95330 95330, CA — Zone AE |
| zip code | 27013 | 95330 |
| city | 27013 | 95330 |
| state | North Carolina | California |
| state code | NC | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,604 | 1,604 |
| base flood elevation | 29 ft | 23 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2021 | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Ohio River (1.0 miles) | local stream (4.8 miles) |
| elevation ft | 954 | 759 |
| population | 64,020 | 37,420 |
| median home value | 650,293 | 140,924 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,851 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,425 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9870C820J | 3537C610J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.