Flood Zone Comparison
Compare key metrics between 27104 27104, NC — Zone AE and 44428 44428, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27104 27104, NC — Zone AE | 44428 44428, OH — Zone A |
|---|---|---|
| name | 27104 27104, NC — Zone AE | 44428 44428, OH — Zone A |
| zip code | 27104 | 44428 |
| city | 27104 | 44428 |
| state | North Carolina | Ohio |
| state code | NC | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,857 | 1,857 |
| base flood elevation | 28 ft | 6 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | local stream (4.5 miles) | Colorado River (4.0 miles) |
| elevation ft | 1,307 | 1,551 |
| population | 47,460 | 10,692 |
| median home value | 601,548 | 473,318 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,706 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,379 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5764C879J | 9967C918J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.