Flood Zone Comparison
Compare key metrics between 27104 27104, NC — Zone AE and 85710 85710, AZ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27104 27104, NC — Zone AE | 85710 85710, AZ — Zone A |
|---|---|---|
| name | 27104 27104, NC — Zone AE | 85710 85710, AZ — Zone A |
| zip code | 27104 | 85710 |
| city | 27104 | 85710 |
| state | North Carolina | Arizona |
| state code | NC | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,857 | 1,857 |
| base flood elevation | 28 ft | 14 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 | 0 recorded flood events in the past 50 years |
| nearest water | local stream (4.5 miles) | Hudson River (1.0 miles) |
| elevation ft | 1,307 | 2,689 |
| population | 47,460 | 78,869 |
| median home value | 601,548 | 446,609 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,706 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,993 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5764C879J | 1211C828J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.