Flood Zone Comparison
Compare key metrics between 27203 27203, NC — Zone VE and 27932 27932, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27203 27203, NC — Zone VE | 27932 27932, NC — Zone VE |
|---|---|---|
| name | 27203 27203, NC — Zone VE | 27932 27932, NC — Zone VE |
| zip code | 27203 | 27932 |
| city | 27203 | 27932 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,945 | 3,906 |
| base flood elevation | 14 ft | 20 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 | 5 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Erie (4.1 miles) | local creek (3.6 miles) |
| elevation ft | 1,485 | 322 |
| population | 31,147 | 63,706 |
| median home value | 590,488 | 727,215 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,890 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,165 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8347C239J | 1743C223J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.