Flood Zone Comparison
Compare key metrics between 27203 27203, NC — Zone VE and 76058 76058, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27203 27203, NC — Zone VE | 76058 76058, TX — Zone VE |
|---|---|---|
| name | 27203 27203, NC — Zone VE | 76058 76058, TX — Zone VE |
| zip code | 27203 | 76058 |
| city | 27203 | 76058 |
| state | North Carolina | Texas |
| state code | NC | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,945 | 3,956 |
| base flood elevation | 14 ft | 14 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 | 15 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Erie (4.1 miles) | Galveston Bay (3.8 miles) |
| elevation ft | 1,485 | 1,358 |
| population | 31,147 | 79,152 |
| median home value | 590,488 | 753,363 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,890 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,068 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8347C239J | 6205C735J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.