Flood Zone Comparison
Compare key metrics between 27208 27208, NC — Zone AE and 29418 29418, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27208 27208, NC — Zone AE | 29418 29418, SC — Zone A |
|---|---|---|
| name | 27208 27208, NC — Zone AE | 29418 29418, SC — Zone A |
| zip code | 27208 | 29418 |
| city | 27208 | 29418 |
| state | North Carolina | South Carolina |
| state code | NC | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,252 | 1,252 |
| base flood elevation | 28 ft | 11 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Savannah River (1.2 miles) | Connecticut River (2.3 miles) |
| elevation ft | 922 | 1,003 |
| population | 67,762 | 31,207 |
| median home value | 548,853 | 114,149 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,416 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,580 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3712C608J | 8338C671J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.