Flood Zone Comparison
Compare key metrics between 27314 27314, NC — Zone AE and 64077 64077, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27314 27314, NC — Zone AE | 64077 64077, MO — Zone A |
|---|---|---|
| name | 27314 27314, NC — Zone AE | 64077 64077, MO — Zone A |
| zip code | 27314 | 64077 |
| city | 27314 | 64077 |
| state | North Carolina | Missouri |
| state code | NC | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,219 | 1,219 |
| base flood elevation | 30 ft | 20 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Hudson River (3.5 miles) | Tennessee River (1.2 miles) |
| elevation ft | 1,667 | 1,993 |
| population | 27,520 | 63,449 |
| median home value | 321,144 | 213,785 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,130 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,601 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4736C947J | 8775C212J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.