Flood Zone Comparison
Compare key metrics between 27326 27326, NC — Zone A and 31535 31535, GA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27326 27326, NC — Zone A | 31535 31535, GA — Zone A |
|---|---|---|
| name | 27326 27326, NC — Zone A | 31535 31535, GA — Zone A |
| zip code | 27326 | 31535 |
| city | 27326 | 31535 |
| state | North Carolina | Georgia |
| state code | NC | GA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,949 | 2,949 |
| base flood elevation | 10 ft | 20 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Rio Grande (4.5 miles) | local stream (4.1 miles) |
| elevation ft | 1,376 | 1,094 |
| population | 30,107 | 69,080 |
| median home value | 528,538 | 782,094 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,342 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,464 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5989C595J | 8143C830J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.