Flood Zone Comparison
Compare key metrics between 27342 27342, NC — Zone AE and 68108 68108, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27342 27342, NC — Zone AE | 68108 68108, NE — Zone A |
|---|---|---|
| name | 27342 27342, NC — Zone AE | 68108 68108, NE — Zone A |
| zip code | 27342 | 68108 |
| city | 27342 | 68108 |
| state | North Carolina | Nebraska |
| state code | NC | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,061 | 1,061 |
| base flood elevation | 14 ft | 16 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 | 12 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Missouri River (2.4 miles) | Merrimack River (0.2 miles) |
| elevation ft | 374 | 410 |
| population | 73,641 | 57,079 |
| median home value | 484,692 | 579,249 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,847 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,393 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8048C363J | 5087C180J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.