Flood Zone Comparison
Compare key metrics between 27360 27360, NC — Zone AE and 56090 56090, MN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27360 27360, NC — Zone AE | 56090 56090, MN — Zone A |
|---|---|---|
| name | 27360 27360, NC — Zone AE | 56090 56090, MN — Zone A |
| zip code | 27360 | 56090 |
| city | 27360 | 56090 |
| state | North Carolina | Minnesota |
| state code | NC | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,071 | 1,071 |
| base flood elevation | 17 ft | 7 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Atlantic Ocean (4.2 miles) | Potomac River (1.8 miles) |
| elevation ft | 1,738 | 1,047 |
| population | 49,635 | 24,508 |
| median home value | 284,176 | 231,015 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,926 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,801 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1112C258J | 9690C466J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.