Flood Zone Comparison
Compare key metrics between 27370 27370, NC — Zone A and 32798 32798, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27370 27370, NC — Zone A | 32798 32798, FL — Zone A |
|---|---|---|
| name | 27370 27370, NC — Zone A | 32798 32798, FL — Zone A |
| zip code | 27370 | 32798 |
| city | 27370 | 32798 |
| state | North Carolina | Florida |
| state code | NC | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,291 | 2,291 |
| base flood elevation | 20 ft | 26 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | local creek (2.4 miles) | Missouri River (2.9 miles) |
| elevation ft | 1,553 | 31 |
| population | 35,057 | 38,979 |
| median home value | 720,080 | 445,950 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,542 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,299 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2248C750J | 3406C710J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.