Flood Zone Comparison
Compare key metrics between 27377 27377, NC — Zone AE and 49619 49619, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27377 27377, NC — Zone AE | 49619 49619, MI — Zone AE |
|---|---|---|
| name | 27377 27377, NC — Zone AE | 49619 49619, MI — Zone AE |
| zip code | 27377 | 49619 |
| city | 27377 | 49619 |
| state | North Carolina | Michigan |
| state code | NC | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,080 | 3,080 |
| base flood elevation | 16 ft | 29 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 | 10 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Colorado River (1.5 miles) | Colorado River (2.2 miles) |
| elevation ft | 1,939 | 1,591 |
| population | 47,477 | 26,234 |
| median home value | 489,079 | 643,567 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,575 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,175 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4713C483J | 5855C229J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.