Flood Zone Comparison
Compare key metrics between 27410 27410, NC — Zone VE and 71039 71039, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27410 27410, NC — Zone VE | 71039 71039, LA — Zone VE |
|---|---|---|
| name | 27410 27410, NC — Zone VE | 71039 71039, LA — Zone VE |
| zip code | 27410 | 71039 |
| city | 27410 | 71039 |
| state | North Carolina | Louisiana |
| state code | NC | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,101 | 4,102 |
| base flood elevation | 21 ft | 13 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Galveston Bay (3.2 miles) | Susquehanna River (4.0 miles) |
| elevation ft | 218 | 33 |
| population | 26,465 | 5,389 |
| median home value | 333,725 | 639,028 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,013 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,613 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2103C291J | 9762C187J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.