Flood Zone Comparison
Compare key metrics between 27562 27562, NC — Zone AE and 46049 46049, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27562 27562, NC — Zone AE | 46049 46049, IN — Zone AE |
|---|---|---|
| name | 27562 27562, NC — Zone AE | 46049 46049, IN — Zone AE |
| zip code | 27562 | 46049 |
| city | 27562 | 46049 |
| state | North Carolina | Indiana |
| state code | NC | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,190 | 3,190 |
| base flood elevation | 29 ft | 8 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Michigan (2.6 miles) | drainage canal (1.0 miles) |
| elevation ft | 979 | 1,780 |
| population | 68,492 | 66,311 |
| median home value | 301,177 | 174,326 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,566 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,545 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9556C323J | 7764C416J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.