Flood Zone Comparison
Compare key metrics between 27577 27577, NC — Zone A and 60803 60803, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27577 27577, NC — Zone A | 60803 60803, IL — Zone AE |
|---|---|---|
| name | 27577 27577, NC — Zone A | 60803 60803, IL — Zone AE |
| zip code | 27577 | 60803 |
| city | 27577 | 60803 |
| state | North Carolina | Illinois |
| state code | NC | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,006 | 1,006 |
| base flood elevation | 25 ft | 16 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Ohio River (0.7 miles) | Atlantic Ocean (0.3 miles) |
| elevation ft | 1,227 | 721 |
| population | 69,206 | 54,184 |
| median home value | 484,491 | 720,994 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,960 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,334 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6159C824J | 6971C701J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.