Flood Zone Comparison
Compare key metrics between 27587 27587, NC — Zone A and 99202 99202, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27587 27587, NC — Zone A | 99202 99202, WA — Zone AE |
|---|---|---|
| name | 27587 27587, NC — Zone A | 99202 99202, WA — Zone AE |
| zip code | 27587 | 99202 |
| city | 27587 | 99202 |
| state | North Carolina | Washington |
| state code | NC | WA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,606 | 1,606 |
| base flood elevation | 14 ft | 5 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2016 | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Merrimack River (2.4 miles) | Lake Superior (2.5 miles) |
| elevation ft | 1,040 | 678 |
| population | 52,101 | 5,395 |
| median home value | 544,026 | 549,876 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,832 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,240 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5025C165J | 9792C251J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.