Flood Zone Comparison
Compare key metrics between 27596 27596, NC — Zone AE and 28657 28657, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27596 27596, NC — Zone AE | 28657 28657, NC — Zone AE |
|---|---|---|
| name | 27596 27596, NC — Zone AE | 28657 28657, NC — Zone AE |
| zip code | 27596 | 28657 |
| city | 27596 | 28657 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,443 | 2,443 |
| base flood elevation | 21 ft | 7 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Michigan (5.0 miles) | Long Island Sound (1.1 miles) |
| elevation ft | 1,979 | 749 |
| population | 36,691 | 34,898 |
| median home value | 489,570 | 262,251 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,262 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,473 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4467C152J | 2843C590J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.