Flood Zone Comparison
Compare key metrics between 27601 Raleigh, NC — Zone A and 43720 43720, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27601 Raleigh, NC — Zone A | 43720 43720, OH — Zone A |
|---|---|---|
| name | 27601 Raleigh, NC — Zone A | 43720 43720, OH — Zone A |
| zip code | 27601 | 43720 |
| city | Raleigh | 43720 |
| state | North Carolina | Ohio |
| state code | NC | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,959 | 1,959 |
| base flood elevation | 20 ft | 26 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 | 6 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local stream (2.1 miles) | Lake Huron (4.6 miles) |
| elevation ft | 217 | 1,166 |
| population | 52,902 | 55,913 |
| median home value | 409,766 | 681,166 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,949 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,592 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1667C382J | 2445C676J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.