Flood Zone Comparison
Compare key metrics between 27704 27704, NC — Zone AE and 37772 37772, TN — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27704 27704, NC — Zone AE | 37772 37772, TN — Zone D |
|---|---|---|
| name | 27704 27704, NC — Zone AE | 37772 37772, TN — Zone D |
| zip code | 27704 | 37772 |
| city | 27704 | 37772 |
| state | North Carolina | Tennessee |
| state code | NC | TN |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,165 | 1,165 |
| base flood elevation | 30 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Colorado River (1.7 miles) | James River (3.4 miles) |
| elevation ft | 5 | 723 |
| population | 67,143 | 2,476 |
| median home value | 551,113 | 135,975 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,479 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,297 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8490C611J | 2374C844J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.