Flood Zone Comparison
Compare key metrics between 27828 27828, NC — Zone A and 88324 88324, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27828 27828, NC — Zone A | 88324 88324, NM — Zone A |
|---|---|---|
| name | 27828 27828, NC — Zone A | 88324 88324, NM — Zone A |
| zip code | 27828 | 88324 |
| city | 27828 | 88324 |
| state | North Carolina | New Mexico |
| state code | NC | NM |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,687 | 2,687 |
| base flood elevation | 24 ft | 29 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Red River (1.4 miles) | Susquehanna River (4.2 miles) |
| elevation ft | 622 | 2,849 |
| population | 5,579 | 77,590 |
| median home value | 636,970 | 661,441 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,163 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,998 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5028C687J | 7288C526J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.