Flood Zone Comparison
Compare key metrics between 27842 27842, NC — Zone AE and 86320 86320, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27842 27842, NC — Zone AE | 86320 86320, AZ — Zone AE |
|---|---|---|
| name | 27842 27842, NC — Zone AE | 86320 86320, AZ — Zone AE |
| zip code | 27842 | 86320 |
| city | 27842 | 86320 |
| state | North Carolina | Arizona |
| state code | NC | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,214 | 3,214 |
| base flood elevation | 21 ft | 23 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Tennessee River (3.5 miles) | Susquehanna River (1.5 miles) |
| elevation ft | 1,283 | 2,101 |
| population | 33,533 | 2,010 |
| median home value | 755,426 | 511,591 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,908 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,941 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3209C619J | 4991C518J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.