Flood Zone Comparison
Compare key metrics between 27846 27846, NC — Zone A and 28207 28207, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27846 27846, NC — Zone A | 28207 28207, NC — Zone VE |
|---|---|---|
| name | 27846 27846, NC — Zone A | 28207 28207, NC — Zone VE |
| zip code | 27846 | 28207 |
| city | 27846 | 28207 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | High Risk | Very High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,565 | 2,564 |
| base flood elevation | 5 ft | 16 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 5 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Michigan (4.6 miles) | retention pond (0.2 miles) |
| elevation ft | 1,492 | 189 |
| population | 28,989 | 25,376 |
| median home value | 211,349 | 706,619 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,392 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,338 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1880C338J | 8655C709J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.