Flood Zone Comparison
Compare key metrics between 27901 Elizabeth City, NC — Zone AE and 49024 49024, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27901 Elizabeth City, NC — Zone AE | 49024 49024, MI — Zone AE |
|---|---|---|
| name | 27901 Elizabeth City, NC — Zone AE | 49024 49024, MI — Zone AE |
| zip code | 27901 | 49024 |
| city | Elizabeth City | 49024 |
| state | North Carolina | Michigan |
| state code | NC | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,161 | 2,161 |
| base flood elevation | 22 ft | 6 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Potomac River (1.2 miles) | Savannah River (5.0 miles) |
| elevation ft | 1,339 | 574 |
| population | 58,458 | 33,183 |
| median home value | 279,579 | 176,118 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,488 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,071 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8990C318J | 6559C904J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.