Flood Zone Comparison
Compare key metrics between 27922 27922, NC — Zone AE and 44454 44454, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27922 27922, NC — Zone AE | 44454 44454, OH — Zone A |
|---|---|---|
| name | 27922 27922, NC — Zone AE | 44454 44454, OH — Zone A |
| zip code | 27922 | 44454 |
| city | 27922 | 44454 |
| state | North Carolina | Ohio |
| state code | NC | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,786 | 2,786 |
| base flood elevation | 15 ft | 14 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Merrimack River (2.1 miles) | Ohio River (4.8 miles) |
| elevation ft | 608 | 1,535 |
| population | 34,169 | 57,009 |
| median home value | 247,768 | 196,064 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,261 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,182 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5642C605J | 2115C630J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.