Flood Zone Comparison
Compare key metrics between 27939 27939, NC — Zone A and 35147 35147, AL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27939 27939, NC — Zone A | 35147 35147, AL — Zone AE |
|---|---|---|
| name | 27939 27939, NC — Zone A | 35147 35147, AL — Zone AE |
| zip code | 27939 | 35147 |
| city | 27939 | 35147 |
| state | North Carolina | Alabama |
| state code | NC | AL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,652 | 1,652 |
| base flood elevation | 23 ft | 24 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Mississippi River (1.9 miles) | Hudson River (0.8 miles) |
| elevation ft | 242 | 164 |
| population | 79,877 | 7,289 |
| median home value | 285,887 | 243,717 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,290 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,541 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7517C410J | 9519C884J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.