Flood Zone Comparison
Compare key metrics between 27967 27967, NC — Zone A and 28425 28425, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27967 27967, NC — Zone A | 28425 28425, NC — Zone A |
|---|---|---|
| name | 27967 27967, NC — Zone A | 28425 28425, NC — Zone A |
| zip code | 27967 | 28425 |
| city | 27967 | 28425 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 821 | 821 |
| base flood elevation | 18 ft | 6 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Susquehanna River (1.4 miles) | drainage canal (4.9 miles) |
| elevation ft | 181 | 1,340 |
| population | 28,705 | 54,471 |
| median home value | 536,805 | 530,292 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,143 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $198,194 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6584C399J | 2029C928J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.