Flood Zone Comparison
Compare key metrics between 27974 27974, NC — Zone X-shaded and 30187 30187, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 27974 27974, NC — Zone X-shaded | 30187 30187, GA — Zone X-shaded |
|---|---|---|
| name | 27974 27974, NC — Zone X-shaded | 30187 30187, GA — Zone X-shaded |
| zip code | 27974 | 30187 |
| city | 27974 | 30187 |
| state | North Carolina | Georgia |
| state code | NC | GA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 544 | 544 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | local river (4.3 miles) | Long Island Sound (1.7 miles) |
| elevation ft | 1,155 | 1,703 |
| population | 33,443 | 68,906 |
| median home value | 593,051 | 721,237 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,898 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,065 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8107C398J | 6654C333J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.