Flood Zone Comparison
Compare key metrics between 28006 28006, NC — Zone AE and 33413 33413, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28006 28006, NC — Zone AE | 33413 33413, FL — Zone AE |
|---|---|---|
| name | 28006 28006, NC — Zone AE | 33413 33413, FL — Zone AE |
| zip code | 28006 | 33413 |
| city | 28006 | 33413 |
| state | North Carolina | Florida |
| state code | NC | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,900 | 1,900 |
| base flood elevation | 26 ft | 10 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2018 | 3 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Merrimack River (2.9 miles) | Mississippi River (4.7 miles) |
| elevation ft | 1,943 | 65 |
| population | 66,875 | 2,927 |
| median home value | 115,732 | 615,323 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,249 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,937 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8287C903J | 2748C191J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.