Flood Zone Comparison
Compare key metrics between 28072 28072, NC — Zone A and 28101 28101, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28072 28072, NC — Zone A | 28101 28101, NC — Zone AE |
|---|---|---|
| name | 28072 28072, NC — Zone A | 28101 28101, NC — Zone AE |
| zip code | 28072 | 28101 |
| city | 28072 | 28101 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,638 | 1,638 |
| base flood elevation | 16 ft | 19 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local river (3.2 miles) | Lake Ontario (0.1 miles) |
| elevation ft | 208 | 1,902 |
| population | 15,893 | 30,524 |
| median home value | 444,243 | 428,771 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,948 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,609 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6906C295J | 5540C193J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.