Flood Zone Comparison
Compare key metrics between 28080 28080, NC — Zone AE and 43356 43356, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28080 28080, NC — Zone AE | 43356 43356, OH — Zone A |
|---|---|---|
| name | 28080 28080, NC — Zone AE | 43356 43356, OH — Zone A |
| zip code | 28080 | 43356 |
| city | 28080 | 43356 |
| state | North Carolina | Ohio |
| state code | NC | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,386 | 2,386 |
| base flood elevation | 10 ft | 20 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | Hudson River (1.5 miles) | Red River (3.7 miles) |
| elevation ft | 1,841 | 311 |
| population | 15,876 | 31,584 |
| median home value | 716,772 | 564,634 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,702 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,858 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9718C700J | 5023C463J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.