Flood Zone Comparison
Compare key metrics between 28090 28090, NC — Zone AE and 51503 51503, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28090 28090, NC — Zone AE | 51503 51503, IA — Zone AE |
|---|---|---|
| name | 28090 28090, NC — Zone AE | 51503 51503, IA — Zone AE |
| zip code | 28090 | 51503 |
| city | 28090 | 51503 |
| state | North Carolina | Iowa |
| state code | NC | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,918 | 2,918 |
| base flood elevation | 5 ft | 19 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Chesapeake Bay (4.8 miles) | Ohio River (4.5 miles) |
| elevation ft | 424 | 314 |
| population | 16,074 | 62,601 |
| median home value | 497,738 | 277,521 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,402 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,748 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6751C998J | 6445C798J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.