Flood Zone Comparison
Compare key metrics between 28098 28098, NC — Zone AE and 72722 72722, AR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28098 28098, NC — Zone AE | 72722 72722, AR — Zone AE |
|---|---|---|
| name | 28098 28098, NC — Zone AE | 72722 72722, AR — Zone AE |
| zip code | 28098 | 72722 |
| city | 28098 | 72722 |
| state | North Carolina | Arkansas |
| state code | NC | AR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,333 | 2,333 |
| base flood elevation | 20 ft | 10 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Galveston Bay (2.7 miles) | Hudson River (4.3 miles) |
| elevation ft | 1,425 | 533 |
| population | 66,826 | 59,027 |
| median home value | 794,164 | 159,073 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,304 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,774 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8740C331J | 7962C304J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.