Flood Zone Comparison
Compare key metrics between 28112 28112, NC — Zone X-shaded and 29915 29915, SC — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28112 28112, NC — Zone X-shaded | 29915 29915, SC — Zone D |
|---|---|---|
| name | 28112 28112, NC — Zone X-shaded | 29915 29915, SC — Zone D |
| zip code | 28112 | 29915 |
| city | 28112 | 29915 |
| state | North Carolina | South Carolina |
| state code | NC | SC |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 681 | 681 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2010 | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Superior (2.4 miles) | Lake Huron (2.8 miles) |
| elevation ft | 519 | 1,770 |
| population | 64,205 | 9,256 |
| median home value | 674,052 | 573,852 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,132 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,192 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 9980C645J | 9038C720J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.