Flood Zone Comparison
Compare key metrics between 28115 28115, NC — Zone A and 28306 28306, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28115 28115, NC — Zone A | 28306 28306, NC — Zone AE |
|---|---|---|
| name | 28115 28115, NC — Zone A | 28306 28306, NC — Zone AE |
| zip code | 28115 | 28306 |
| city | 28115 | 28306 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,907 | 1,907 |
| base flood elevation | 27 ft | 13 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2004 | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Tennessee River (4.6 miles) | Susquehanna River (4.3 miles) |
| elevation ft | 871 | 814 |
| population | 67,694 | 37,172 |
| median home value | 153,802 | 764,821 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,091 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,885 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3547C621J | 2110C454J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.