Flood Zone Comparison
Compare key metrics between 28125 28125, NC — Zone VE and 75904 75904, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28125 28125, NC — Zone VE | 75904 75904, TX — Zone VE |
|---|---|---|
| name | 28125 28125, NC — Zone VE | 75904 75904, TX — Zone VE |
| zip code | 28125 | 75904 |
| city | 28125 | 75904 |
| state | North Carolina | Texas |
| state code | NC | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,005 | 7,008 |
| base flood elevation | 15 ft | 26 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | retention pond (1.5 miles) | Puget Sound (4.6 miles) |
| elevation ft | 849 | 902 |
| population | 13,719 | 9,730 |
| median home value | 111,689 | 612,539 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,525 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,492 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8490C604J | 1408C501J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.