Flood Zone Comparison
Compare key metrics between 28139 28139, NC — Zone A and 50234 50234, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28139 28139, NC — Zone A | 50234 50234, IA — Zone A |
|---|---|---|
| name | 28139 28139, NC — Zone A | 50234 50234, IA — Zone A |
| zip code | 28139 | 50234 |
| city | 28139 | 50234 |
| state | North Carolina | Iowa |
| state code | NC | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,947 | 2,947 |
| base flood elevation | 8 ft | 9 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 | 3 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Atlantic Ocean (1.2 miles) | Puget Sound (3.2 miles) |
| elevation ft | 212 | 800 |
| population | 73,320 | 26,296 |
| median home value | 188,267 | 195,874 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,230 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,451 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9684C231J | 9445C745J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.