Flood Zone Comparison
Compare key metrics between 28146 28146, NC — Zone AE and 67105 67105, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28146 28146, NC — Zone AE | 67105 67105, KS — Zone A |
|---|---|---|
| name | 28146 28146, NC — Zone AE | 67105 67105, KS — Zone A |
| zip code | 28146 | 67105 |
| city | 28146 | 67105 |
| state | North Carolina | Kansas |
| state code | NC | KS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,159 | 2,159 |
| base flood elevation | 17 ft | 19 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 13 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Chesapeake Bay (3.8 miles) | Connecticut River (2.6 miles) |
| elevation ft | 1,752 | 1,016 |
| population | 56,747 | 6,809 |
| median home value | 131,470 | 749,228 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,472 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,454 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6390C387J | 8064C712J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.