Flood Zone Comparison
Compare key metrics between 28147 28147, NC — Zone X-shaded and 37877 37877, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28147 28147, NC — Zone X-shaded | 37877 37877, TN — Zone X-shaded |
|---|---|---|
| name | 28147 28147, NC — Zone X-shaded | 37877 37877, TN — Zone X-shaded |
| zip code | 28147 | 37877 |
| city | 28147 | 37877 |
| state | North Carolina | Tennessee |
| state code | NC | TN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 555 | 555 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 14 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Long Island Sound (0.4 miles) | Galveston Bay (4.1 miles) |
| elevation ft | 744 | 598 |
| population | 68,586 | 35,109 |
| median home value | 501,108 | 765,835 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,149 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,885 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5043C919J | 9749C783J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.