Flood Zone Comparison
Compare key metrics between 28152 28152, NC — Zone AE and 99169 99169, WA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28152 28152, NC — Zone AE | 99169 99169, WA — Zone A |
|---|---|---|
| name | 28152 28152, NC — Zone AE | 99169 99169, WA — Zone A |
| zip code | 28152 | 99169 |
| city | 28152 | 99169 |
| state | North Carolina | Washington |
| state code | NC | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,138 | 1,138 |
| base flood elevation | 12 ft | 13 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Merrimack River (4.0 miles) | Potomac River (2.3 miles) |
| elevation ft | 1,084 | 1,667 |
| population | 36,206 | 5,790 |
| median home value | 635,913 | 214,458 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,295 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,616 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9144C708J | 7574C962J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.